<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Easy 3-Ingredient Homemade Protein Bar Recipe	</title>
	<atom:link href="https://www.inthekidskitchen.com/protein-bar-recipe/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.inthekidskitchen.com/protein-bar-recipe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protein-bar-recipe</link>
	<description>A resource for healthy food kids will love eating and making, along with menu plans for the busy mom, and kitchen tool and cookbook reviews. Welcome, to In the Kids&#039; Kitchen.</description>
	<lastBuildDate>Thu, 16 Apr 2026 02:18:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: shashi		</title>
		<link>https://www.inthekidskitchen.com/protein-bar-recipe/#comment-1458</link>

		<dc:creator><![CDATA[shashi]]></dc:creator>
		<pubDate>Thu, 10 Aug 2017 20:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.inthekidskitchen.com/?p=862#comment-1458</guid>

					<description><![CDATA[Thanks for the recipe.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the recipe.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Diana		</title>
		<link>https://www.inthekidskitchen.com/protein-bar-recipe/#comment-917</link>

		<dc:creator><![CDATA[Diana]]></dc:creator>
		<pubDate>Tue, 18 Apr 2017 23:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.inthekidskitchen.com/?p=862#comment-917</guid>

					<description><![CDATA[Hey on measuring the dates are they to be chopped first? Mine were kinda crumbly so re-did them with more dates and they are better. I did not chop the dates just put them in the processor.]]></description>
			<content:encoded><![CDATA[<p>Hey on measuring the dates are they to be chopped first? Mine were kinda crumbly so re-did them with more dates and they are better. I did not chop the dates just put them in the processor.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Diana		</title>
		<link>https://www.inthekidskitchen.com/protein-bar-recipe/#comment-912</link>

		<dc:creator><![CDATA[Diana]]></dc:creator>
		<pubDate>Mon, 17 Apr 2017 17:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.inthekidskitchen.com/?p=862#comment-912</guid>

					<description><![CDATA[Thanks for information. I could not get all ingredients in the food processor.I dis nuts first add to bowl and did the dates separt in processor. I used a pastry blender to get the nuts and dates to blend. Worked very well.  Dates pkg says 26g for six dates an 30g carbs. Almonds 1g sugar for 1/4Cup 6g carbs. Walnuts. 1/4cup 1g sugar and 6g carbs.  Well see how a small portion works on glucose test.]]></description>
			<content:encoded><![CDATA[<p>Thanks for information. I could not get all ingredients in the food processor.I dis nuts first add to bowl and did the dates separt in processor. I used a pastry blender to get the nuts and dates to blend. Worked very well.  Dates pkg says 26g for six dates an 30g carbs. Almonds 1g sugar for 1/4Cup 6g carbs. Walnuts. 1/4cup 1g sugar and 6g carbs.  Well see how a small portion works on glucose test.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stacey Rodriguez		</title>
		<link>https://www.inthekidskitchen.com/protein-bar-recipe/#comment-906</link>

		<dc:creator><![CDATA[Stacey Rodriguez]]></dc:creator>
		<pubDate>Sat, 15 Apr 2017 18:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.inthekidskitchen.com/?p=862#comment-906</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.inthekidskitchen.com/protein-bar-recipe/#comment-905&quot;&gt;Diana&lt;/a&gt;.

Hi Diana - This is definitely not a low-carb recipe, as dates are high in sugar (though it is a natural sugar and is actually low glycemic index food). The exact amount per serving depends on the ingredients you use (there may be small variations in brands/types) and the size you cut your bars.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.inthekidskitchen.com/protein-bar-recipe/#comment-905">Diana</a>.</p>
<p>Hi Diana &#8211; This is definitely not a low-carb recipe, as dates are high in sugar (though it is a natural sugar and is actually low glycemic index food). The exact amount per serving depends on the ingredients you use (there may be small variations in brands/types) and the size you cut your bars.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Diana		</title>
		<link>https://www.inthekidskitchen.com/protein-bar-recipe/#comment-905</link>

		<dc:creator><![CDATA[Diana]]></dc:creator>
		<pubDate>Fri, 14 Apr 2017 15:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.inthekidskitchen.com/?p=862#comment-905</guid>

					<description><![CDATA[Do you have the amount of carbs and sugar per bar?]]></description>
			<content:encoded><![CDATA[<p>Do you have the amount of carbs and sugar per bar?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
